Mens / Rounds
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16/17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Ampeybegan | 3 | 3 | 1 | 3 | 1 | 11 | |||||||||||
| Dave Cassels | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 13 | |||||||||
| Ziggy Crook | 1 | 2 | 1 | 4 | |||||||||||||
| Dylan Cummings | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||||
| George Toara | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 16 | |||||||||
| Daniel Waore | 1 | 1 | |||||||||||||||
| Callum Moses | 1 | 1 | 3 | 1 | 2 | 2 | 10 | ||||||||||
| Isaac Honeyman | 3 | 3 | |||||||||||||||
| Jean-Bono Esad | 3 | 3 | |||||||||||||||
| Michel Yousef | 1 | 1 | |||||||||||||||
| Calem Sorenson | 3 | 2 | 5 | ||||||||||||||
| Bryce Cummings | 2 | 1 | 3 | 6 | |||||||||||||
| Blaire Duesbury | 1 | 1 | 3 | 1 | 6 | ||||||||||||
| Lachie Binnie | 2 | 3 | 2 | 1 | 8 | ||||||||||||
| Dillon Duesbury | 2 | 2 | |||||||||||||||
| Bryce Shore | 2 | 2 | |||||||||||||||
| Jamie Cuda | 3 | 3 | 1 | 7 | |||||||||||||
| Jack Centofanti | 2 | 2 | |||||||||||||||
| Dean Pasetti | 2 | 2 | 4 | ||||||||||||||
| William Lango | 2 | 2 | 3 | 7 | |||||||||||||
| Conor Stevenson | 1 | 1 | |||||||||||||||
| Vincent Kiahao | 2 | 1 | 2 | 2 | 7 | ||||||||||||
| Austen Loco | 1 | 2 | 3 | ||||||||||||||
| Ruben Collins | 2 | 3 | 5 | ||||||||||||||
| Tristan Barletta | 1 | 3 | 1 | 1 | 6 | ||||||||||||
| Yaccoub Marroquin | 1 | 1 | |||||||||||||||
| Luke Centofanti | 3 | 1 | 3 | 3 | 10 | ||||||||||||
| John Kalo | 2 | 2 | 1 | 2 | 7 | ||||||||||||
| Joson Curcio | 1 | 3 | 1 | 5 | |||||||||||||
| Rofino Waiwai | 3 | 3 | 6 | ||||||||||||||
| James Maripo | 2 | 2 | |||||||||||||||
| Russell Vuti | 1 | 1 | |||||||||||||||
| Jerry Laouto | 2 | 1 | 3 | ||||||||||||||
| Timothy Tabi | 3 | 3 | 6 | ||||||||||||||
| Kohen Allen | 3 | 1 | 4 | ||||||||||||||
| Bruce Kalz | 2 | 2 | |||||||||||||||
| Arsen Noar | 3 | 3 | |||||||||||||||
| John Waiwai | 2 | 2 | 4 | ||||||||||||||
| Jack Centofanti | 1 | 1 | |||||||||||||||
| Glen Garde | 3 | 1 | 1 | 2 | 7 | ||||||||||||
| Eddy Murgha | 2 | 2 | |||||||||||||||
| Mark Holu | 1 | 1 | 2 | ||||||||||||||
| Andy Little | 2 | 3 | 5 | ||||||||||||||
| Keith Moli | 1 | 1 | |||||||||||||||
| Jaden Hithersay | 3 | 3 | |||||||||||||||
| Jaques Wanemut | 3 | 3 | |||||||||||||||
| Cyril Wis | 3 | 3 |
Mixed / Rounds
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16/17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calem Sorenson | 3 | 1 | 4 | ||||||||||||||
| Dillon Duesbury | 2 | 2 | 4 | ||||||||||||||
| Eddie Murgha | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 21 | ||||||
| Jordan Beaman | 3 | 1 | 1 | 5 | |||||||||||||
| David Cassels | 2 | 2 | 2 | 2 | 3 | 11 | |||||||||||
| Callum Moses | 1 | 3 | 2 | 6 | |||||||||||||
| Dale Ampeybegan | 3 | 1 | 1 | 2 | 7 | ||||||||||||
| Ross Honeyman | 2 | 2 | 4 | ||||||||||||||
| Nikayla Mathews | 1 | 2 | 1 | 3 | 7 | ||||||||||||
| Jamie Cuda | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 19 | |||||||||
| Peter Craperi | 2 | 1 | 3 | ||||||||||||||
| Gus Grobler | 1 | 1 | |||||||||||||||
| Bodhi Peacey | 2 | 2 | |||||||||||||||
| Erin Davis | 1 | 1 | |||||||||||||||
| Denise Goltz | 3 | 3 | |||||||||||||||
| Inge Arnold | 1 | 1 | |||||||||||||||
| Kylie Berrigan | 3 | 3 | 6 | ||||||||||||||
| Blaire Duesbury | 2 | 2 | 1 | 3 | 8 | ||||||||||||
| Taylor Conway | 1 | 1 | |||||||||||||||
| Lachie Binnie | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 15 | |||||||||
| Joson Curcio | 2 | 1 | 3 | 3 | 1 | 10 | |||||||||||
| Tiffany Veschetti | 1 | 1 | 2 | ||||||||||||||
| Sam Doidge | 2 | 3 | 5 | ||||||||||||||
| Sarah Bailey | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 12 | |||||||||
| Jordan Vesschiet- | 2 | 2 | |||||||||||||||
| Sophie Plasto | 3 | 3 | |||||||||||||||
| James Hughes | 3 | 3 | 3 | 9 | |||||||||||||
| Kohen Allen | 3 | 3 | |||||||||||||||
| Cameron Treacy | 2 | 3 | 5 | ||||||||||||||
| Samuel Youssef | 1 | 1 | |||||||||||||||
| Daniel Williams | 2 | 2 | 4 | ||||||||||||||
| Bek Honeyman | 1 | 1 | |||||||||||||||
| Madi Veschetti | 2 | 2 | 1 | 5 | |||||||||||||
| Rachael Crosbie | 1 | 1 | |||||||||||||||
| Mea Brandt | 3 | 3 | |||||||||||||||
Under 8 Rounds
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16/17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finley Atkinson | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 17 | |||||||||
| Louis Inderbitzen | 3 | 1 | 1 | 2 | 3 | 10 | |||||||||||
| Riley Hanson | 1 | 3 | 1 | 5 | |||||||||||||
| Brax Binello | 3 | 2 | 1 | 2 | 2 | 10 | |||||||||||
| Isaac Geres | 2 | 1 | 2 | 3 | 1 | 9 | |||||||||||
| Ava Portelli | 1 | 1 | 2 | ||||||||||||||
| Ash Cockrem | 3 | 2 | 1 | 3 | 9 | ||||||||||||
| Austin Turner | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 21 | ||||||
| Azlin Gibson | 1 | 1 | 2 | 1 | 5 | ||||||||||||
| Nate Smith | 3 | 33 | 1 | 10 | |||||||||||||
| Harlan Ryder | 2 | 3 | 3 | 2 | 2 | 12 | |||||||||||
| Claire Parker | 1 | 2 | 3 | ||||||||||||||
| Alex Turner | 3 | 1 | 3 | 2 | 3 | 3 | 15 | ||||||||||
| Belle Suthers | 2 | 3 | 3 | 8 | |||||||||||||
| Max Lloyd | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 16 | ||||||||
| Celeste Dick | 2 | 2 | 1 | 5 | |||||||||||||
| Andy Folino-Gallo | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||
| Archer McCann | 2 | 3 | 5 | ||||||||||||||
| Alana Hill | 1 | 2 | 2 | 5 | |||||||||||||
| Hugo Herborn | 1 | 2 | 3 | ||||||||||||||
| Braxton Palmer | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 17 | |||||||||
| Isabelle Kidner | 1 | 1 | 2 | ||||||||||||||
| Carter Cole | 2 | 3 | 5 | ||||||||||||||
| Natalie Yousef | 1 | 1 | |||||||||||||||
| Lachie Gadsby | 3 | 3 | 3 | 9 | |||||||||||||
| Pia Kidner | 1 | 1 | 2 | ||||||||||||||
| Luke Turner | 3 | 3 | |||||||||||||||
| Steven Poljanec | 2 | 3 | 5 | ||||||||||||||
| Nicholas Ferraro | 1 | 1 | |||||||||||||||
| Sam Roos | 1 | 1 | 2 | ||||||||||||||
| Rory Teahan | 1 | 1 | |||||||||||||||
| Lily Holmes | 2 | 2 | 4 | ||||||||||||||
| Harrison Durnell | 3 | 3 | |||||||||||||||
| William Watson | 2 | 2 | |||||||||||||||
Under 9 Rounds
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banjo Kratzmann | 3 | 2 | 3 | 2 | 1 | 1 | 12 | ||||||||
| Archie Kefford | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 20 | |||||
| Bailey Mete | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 25 | ||||
| Caleb Kootoofa | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 14 | |||||||
| Jayden Rocca | 2 | 2 | |||||||||||||
| Emilio Rocca | 1 | 1 | 2 | 4 | |||||||||||
| Declan Titlow | 1 | 1 | |||||||||||||
| Ethan Hill | 1 | 1 | |||||||||||||
| Austin Watson | 2 | 3 | 3 | 2 | 3 | 2 | 15 | ||||||||
| Liam Cox | 1 | 2 | 2 | 3 | 8 | ||||||||||
| Cinzia Pheby | 2 | 2 | 3 | 3 | 10 | ||||||||||
| Josh Devery | 2 | 1 | 1 | 4 | |||||||||||
| Finn McKean | 1 | 1 | |||||||||||||
| Azariah Dickenson | 3 | 1 | 1 | 5 | |||||||||||
| Cohen Jaggard | 1 | 1 | 2 | ||||||||||||
| Darius Abbot | 2 | 2 | |||||||||||||
| Orran Foster | 1 | 1 | |||||||||||||
| Ashton Titlow | 3 | 2 | 5 | ||||||||||||
| Zena Belkessa | 1 | 1 | |||||||||||||
Under 10 Rounds
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Gray | 2 | 2 | |||||||||||||
| William Gray | 1 | 1 | |||||||||||||
| Daniel Gilbert | 3 | 3 | |||||||||||||
| Jack Lennon | 3 | 2 | 3 | 3 | 11 | ||||||||||
| Beau Mazzer | 2 | 2 | 1 | 3 | 8 | ||||||||||
| Sophie Montgomery | 1 | 1 | |||||||||||||
| Theo Little | 2 | 3 | 1 | 1 | 2 | 9 | |||||||||
| Henry Atkinson | 1 | 1 | |||||||||||||
| Simba Makoti | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 14 | |||||||
| Ben Zappala | 2 | 2 | 2 | 3 | 9 | ||||||||||
| Harry Miller | 1 | 1 | |||||||||||||
| Jacinta Teahan | 1 | 1 | |||||||||||||
| Marco Tognola | 1 | 1 | 2 | 2 | 2 | 8 | |||||||||
| Dane Portelli | 3 | 3 | 2 | 1 | 3 | 12 | |||||||||
| Indiana Palmer | 2 | 1 | 3 | ||||||||||||
| Corey Mazzer | 2 | 1 | 1 | 2 | 2 | 8 | |||||||||
| Robert Pezzalto | 1 | 1 | |||||||||||||
| Tjala Kratzmann | 3 | 3 | |||||||||||||
| Amelia Cockrem | 2 | 2 | |||||||||||||
| Tiarna Fry | 2 | 2 | 4 | ||||||||||||
| Lyla Cardew | 3 | 2 | 5 | ||||||||||||
Under 11 Rounds
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey McKinnon | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 17 | ||||||
| Khy Allen | 2 | 3 | 2 | 3 | 10 | ||||||||||
| Kye Pease | 1 | 3 | 1 | 3 | 8 | ||||||||||
| Tom McKean | 3 | 2 | 2 | 3 | 10 | ||||||||||
| Archie McKinnon | 1 | 1 | |||||||||||||
| Brayden Thomson | 1 | 1 | 2 | ||||||||||||
| Hudson Suthers | 3 | 1 | 2 | 1 | 2 | 2 | 11 | ||||||||
| Marlo Hart | 1 | 1 | |||||||||||||
| Phoenix Coker | 2 | 2 | 1 | 2 | 7 | ||||||||||
| Ted Masasso | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 15 | ||||||
| Annen Stewart | 3 | 3 | |||||||||||||
| Dexter Geres | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 12 | |||||||
| Zac Painter | 2 | 1 | 3 | ||||||||||||
| Jackson Weier | 3 | 3 | |||||||||||||
| Will Foster | 1 | 1 | |||||||||||||
Under 12 Rounds
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Allen | 2 | 2 | |||||||||||||
| Luca Tognola | 2 | 3 | 1 | 3 | 2 | 11 | |||||||||
| Tate Ashley | 1 | 1 | 3 | 5 | |||||||||||
| Blake Rockley | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||
| Loshandra Wurrawilya | 3 | 1 | 3 | 2 | 1 | 2 | 12 | ||||||||
| Lachlan Tomasetig | 2 | 2 | 2 | 3 | 9 | ||||||||||
| Jeremiah Michael | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 17 | |||||||
| Miguel Bramwell | 2 | 3 | 3 | 8 | |||||||||||
| Brayden Thomson | 1 | 3 | 3 | 7 | |||||||||||
| Ellen Rolfe | 3 | 2 | 5 | ||||||||||||
| Faith Prange | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 11 | |||||||
| Jiquarn Nettle-Barney | 2 | 1 | 2 | 5 | |||||||||||
| Shane McNamara | 1 | 1 | |||||||||||||
| Dane Portelli | 2 | 1 | 3 | ||||||||||||
| Daniel Gilbert | 1 | 1 | |||||||||||||
| Brooke Trentin | 3 | 1 | 3 | 7 | |||||||||||
| Mia Portelli | 2 | 2 | |||||||||||||
| Cherinesha Marawili | 2 | 2 | |||||||||||||
32
Under 13 Rounds
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Pezzelato | 2 | 1 | 1 | 4 | |||||||||||
| Jack Zappala | 1 | 2 | 2 | 1 | 2 | 8 | |||||||||
| Jordan Cox | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 14 | |||||||
| Mason Cardew | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 15 | |||||||
| Lachlan Smith | 2 | 1 | 2 | 1 | 6 | ||||||||||
| Jeremiah Michael | 1 | 1 | |||||||||||||
| Faith Prange | 3 | 1 | 2 | 1 | 2 | 9 | |||||||||
| Brayden Thomson | 2 | 3 | 5 | ||||||||||||
| Bayley McKinnon | 1 | 1 | |||||||||||||
| Miguel Bramwell | 1 | 1 | 3 | 3 | 3 | 11 | |||||||||
| Arthur Pitcher | 3 | 1 | 1 | 2 | 7 | ||||||||||
| Kelby Cifuentes | 2 | 2 | 4 | ||||||||||||
| Kip Williams | 1 | 1 | |||||||||||||
| Nate Byrnes | 2 | 2 | 4 | ||||||||||||
| Jack McNamara | 2 | 2 | |||||||||||||
| Wil Veschetti | 3 | 1 | 4 | ||||||||||||
| Kai Hammond | 1 | 3 | 3 | 3 | 2 | 1 | 13 | ||||||||
| Archie Evans | 2 | 2 | |||||||||||||
| Royce Cummings | 1 | 1 | 2 | ||||||||||||
| Keenan O’Brien | 2 | 2 | |||||||||||||
| Ellen Rolfe | 2 | 2 | |||||||||||||
| Anara Weare | 3 | 1 | 4 | ||||||||||||
| Andrew Lawrence | 2 | 3 | 5 | ||||||||||||
| Michala Thomson | 3 | 3 | |||||||||||||
| Tate Ashley | 2 | 2 | |||||||||||||
| Loshandra Wurrawilya | 3 | 3 | |||||||||||||
| Cherinesha Marawili | 2 | 2 | |||||||||||||
Under 14 Rounds
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henri McKenzie | 3 | 1 | 3 | 3 | 3 | 13 | |||||||||
| Ben Howard | 3 | 3 | 3 | 9 | |||||||||||
| Keenan O’Brien | 2 | 2 | |||||||||||||
| Brodie Cahill | 3 | 1 | 3 | 7 | |||||||||||
| Kayde Cummings | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 16 | ||||||
| Cooper Watson | 1 | 1 | 3 | 1 | 3 | 2 | 11 | ||||||||
| Madi Veschetti | 3 | 2 | 2 | 3 | 10 | ||||||||||
| Tyler Sexton | 3 | 1 | 1 | 5 | |||||||||||
| Johnny Gannon | 1 | 1 | |||||||||||||
| Jacob Bye | 2 | 2 | |||||||||||||
| Cooper Steptoe | 2 | 3 | 1 | 6 | |||||||||||
| Sam Harrison | 1 | 3 | 4 | ||||||||||||
3


