Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Malanda Hornets | 13 | 12 | 0 | 1 | 100 | +73 | 36 | ||
2 | • | The Super Sonics | 13 | 10 | 0 | 3 | 89 | +62 | 30 | ||
3 | ↑ | Cobra | 13 | 6 | 0 | 7 | 46 | +9 | 18 | ||
4 | ↓ | Yungaburra 'Yung Guns' | 13 | 6 | 0 | 7 | 47 | -4 | 18 | ||
5 | • | Super Rascals | 13 | 5 | 0 | 8 | 30 | -25 | 15 | ||
6 | • | Pea Shooters | 13 | 0 | 0 | 13 | 2 | -115 | 0 |
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Joeys (10) | 11 | 11 | 0 | 0 | 119 | +100 | 33 | ||
2 | ↑ | Fireballs (10) | 10 | 7 | 0 | 3 | 54 | +21 | 21 | ||
3 | ↓ | Burra Boys (9) | 11 | 7 | 0 | 4 | 64 | +20 | 21 | ||
4 | ↓ | Bin Chickens (9) | 11 | 7 | 0 | 4 | 56 | -4 | 21 | ||
5 | • | Eagles (9) | 11 | 5 | 0 | 6 | 38 | -19 | 15 | ||
6 | • | Dingo Demons (9) | 12 | 1 | 0 | 11 | 17 | -49 | 3 | ||
7 | • | Malanda Queen Bees (10) | 12 | 1 | 0 | 11 | 25 | -69 | 3 | ||
8 | • | has a bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Malanda Wasps (11) | 12 | 9 | 1 | 2 | 77 | +51 | 28 | ||
2 | ↑ | Savage (12) | 11 | 8 | 1 | 2 | 96 | +58 | 25 | ||
3 | ↓ | Eagles (12) | 11 | 8 | 0 | 3 | 94 | +51 | 24 | ||
4 | ↓ | Randoms (12) | 11 | 8 | 0 | 3 | 61 | +24 | 24 | ||
5 | • | Malanda Hornets (11) | 11 | 3 | 0 | 8 | 39 | -21 | 9 | ||
6 | • | Scorchers (11) | 12 | 2 | 0 | 10 | 29 | -59 | 6 | ||
7 | • | has a bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | • | Blue Renegades (11) | 10 | 0 | 0 | 10 | 22 | -104 | 0 |
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | The Amigos(14) | 11 | 11 | 0 | 0 | 178 | +156 | 33 | ||
2 | • | Ninja Knights(14) | 11 | 10 | 0 | 1 | 161 | +133 | 30 | ||
3 | • | Redbellies(13) | 12 | 6 | 1 | 5 | 82 | +1 | 19 | ||
4 | • | The Terminators(13) | 10 | 5 | 0 | 5 | 58 | -27 | 15 | ||
5 | • | Fake Madrid(13) | 12 | 4 | 0 | 8 | 52 | -61 | 12 | ||
6 | • | Gladiators(13) | 11 | 1 | 1 | 9 | 29 | -120 | 4 | ||
7 | • | Raptors(13) | 11 | 1 | 0 | 10 | 32 | -82 | 3 | ||
8 | • | has a bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | • | has hall duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | All 4 Fun | 12 | 10 | 1 | 1 | 108 | +57 | 31 | ||
2 | • | Skeletors Matadors | 12 | 9 | 2 | 1 | 146 | +79 | 29 | ||
3 | • | Dirty Reds | 12 | 8 | 3 | 1 | 136 | +70 | 27 | ||
4 | • | Destiny F.C. | 12 | 4 | 1 | 7 | 81 | -6 | 13 | ||
5 | • | O.Gs | 12 | 4 | 1 | 7 | 62 | -42 | 13 | ||
6 | • | Chix United | 12 | 2 | 0 | 10 | 51 | -69 | 6 | ||
7 | • | Spare Parts | 12 | 1 | 0 | 11 | 47 | -89 | 3 | ||
8 | • | has a bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | • | has hall duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle
- Rank
- 6
- Matches
- 12
- Won
- 3
- Tied
- 3
- Lost
- 6
Next Match
Eagle – Atherton FC Rejects
15. Match Day
3. March 2021 7:40 pm Court 2
Last Match
JB-Dacz Crew – Eagle
14. Match Day
24. February 2021 7:40 pm Court 2
2 - 5