| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Malanda Hornets | 13 | 12 | 0 | 1 | 100 | +73 | 36 | ||
| 2 | • | The Super Sonics | 13 | 10 | 0 | 3 | 89 | +62 | 30 | ||
| 3 | ↑ | Cobra | 13 | 6 | 0 | 7 | 46 | +9 | 18 | ||
| 4 | ↓ | Yungaburra 'Yung Guns' | 13 | 6 | 0 | 7 | 47 | -4 | 18 | ||
| 5 | • | Super Rascals | 13 | 5 | 0 | 8 | 30 | -25 | 15 | ||
| 6 | • | Pea Shooters | 13 | 0 | 0 | 13 | 2 | -115 | 0 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Joeys (10) | 11 | 11 | 0 | 0 | 119 | +100 | 33 | ||
| 2 | ↑ | Fireballs (10) | 10 | 7 | 0 | 3 | 54 | +21 | 21 | ||
| 3 | ↓ | Burra Boys (9) | 11 | 7 | 0 | 4 | 64 | +20 | 21 | ||
| 4 | ↓ | Bin Chickens (9) | 11 | 7 | 0 | 4 | 56 | -4 | 21 | ||
| 5 | • | Eagles (9) | 11 | 5 | 0 | 6 | 38 | -19 | 15 | ||
| 6 | • | Dingo Demons (9) | 12 | 1 | 0 | 11 | 17 | -49 | 3 | ||
| 7 | • | Malanda Queen Bees (10) | 12 | 1 | 0 | 11 | 25 | -69 | 3 | ||
| 8 | • | has a bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Malanda Wasps (11) | 12 | 9 | 1 | 2 | 77 | +51 | 28 | ||
| 2 | • | Eagles (12) | 11 | 8 | 0 | 3 | 94 | +51 | 24 | ||
| 3 | ↑ | Randoms (12) | 11 | 8 | 0 | 3 | 61 | +24 | 24 | ||
| 4 | ↓ | Savage (12) | 10 | 7 | 1 | 2 | 79 | +46 | 22 | ||
| 5 | • | Malanda Hornets (11) | 11 | 3 | 0 | 8 | 39 | -21 | 9 | ||
| 6 | • | Scorchers (11) | 12 | 2 | 0 | 10 | 29 | -59 | 6 | ||
| 7 | • | has a bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | • | Blue Renegades (11) | 9 | 0 | 0 | 9 | 17 | -92 | 0 |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | The Amigos(14) | 11 | 11 | 0 | 0 | 178 | +156 | 33 | ||
| 2 | • | Ninja Knights(14) | 10 | 9 | 0 | 1 | 139 | +112 | 27 | ||
| 3 | • | Redbellies(13) | 12 | 6 | 1 | 5 | 82 | +1 | 19 | ||
| 4 | • | The Terminators(13) | 10 | 5 | 0 | 5 | 58 | -27 | 15 | ||
| 5 | • | Fake Madrid(13) | 12 | 4 | 0 | 8 | 52 | -61 | 12 | ||
| 6 | • | Gladiators(13) | 10 | 1 | 1 | 8 | 28 | -99 | 4 | ||
| 7 | • | Raptors(13) | 11 | 1 | 0 | 10 | 32 | -82 | 3 | ||
| 8 | • | has a bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | • | has hall duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
has hall duty
- Rank
- 9
- Matches
- 0
- Won
- 0
- Tied
- 0
- Lost
- 0
Next Match
O.Gs – has hall duty
15. Match Day
3. March 2021
Last Match
Dirty Reds – has hall duty
12. Match Day
10. February 2021
-
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Hot Favourites | 13 | 9 | 3 | 1 | 106 | +42 | 30 | ||
| 2 | • | Tolga Boys | 12 | 8 | 1 | 3 | 86 | +39 | 25 | ||
| 3 | • | Howe F.C. | 12 | 7 | 1 | 4 | 104 | +55 | 22 | ||
| 4 | • | JB-Dacz Crew | 13 | 6 | 2 | 5 | 82 | -3 | 20 | ||
| 5 | • | The Josh Webb's | 12 | 5 | 2 | 5 | 86 | +16 | 17 | ||
| 6 | • | Atherton FC Rejects | 12 | 4 | 0 | 8 | 55 | -36 | 12 | ||
| 7 | • | Eagle | 11 | 2 | 3 | 6 | 42 | -20 | 9 | ||
| 8 | • | Roma | 13 | 2 | 0 | 11 | 52 | -93 | 6 | ||
| 9 | • | No games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | • | School using hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | • | has hall duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


